ICC WORLD T2O STATS
| MOST RUNS | ||||
| Sr | Player | Team | Matches | Runs |
| 1 | Tamim Iqbal | Ban | 06 | 295 |
| 2 | Mohammad Shahzad | Afg | 06 | 198 |
| 3 | Joe Root | Eng | 03 | 166 |
| 4 | Sabbir Rahman | Ban | 06 | 147 |
| 5 | Quinton de Kock | Eng | 03 | 144 |
| 6 | Shakib al Hasan | Ban | 05 | 127 |
| MOST WICKETS | ||||
| Sr | Player | Team | Matches | Wkt |
| 1 | Mohammad Nabi | Afg | 06 | 10 |
| 2 | Shikib Al Hasan | Ban | 07 | 10 |
| 4 | Mitchell Santner | Nz | 04 | 09 |
| 3 | Rashid Khan | Afg | 06 | 09 |
| 5 | Mustafizur Rahman | Ban | 03 | 09 |
No comments:
Post a Comment